CORONAVIRUS STATISTICS AT A GLANCE
140,300,083
Confirmed
3,006,454
Deaths
119,216,503
Recovered
18,077,126
Active
32,257,691
Confirmed
579,362
Deaths
24,781,247
Recovered
6,897,082
Active
COMPARISON CHART
LATEST PANDEMIC NEWS & UPDATES
CURRENT CORONAVIRUS STATISTICS BY COUNTRY
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
32,257,691 | 33,552 | 579,362 | 369 | 1.8% | 24,781,247 | 10,267 | 76.8% | 6,897,082 | 21.4% | |
14,521,683 | 233,943 | 175,673 | 1,338 | 1.2% | 12,666,889 | 122,911 | 87.2% | 1,679,121 | 11.6% | |
13,758,093 | 0 | 365,954 | 0 | 2.7% | 12,236,295 | 0 | 88.9% | 1,155,844 | 8.4% | |
5,224,321 | 36,442 | 100,404 | 313 | 1.9% | 4,046,518 | 38,187 | 77.5% | 1,077,399 | 20.6% | |
4,684,148 | 8,995 | 104,795 | 397 | 2.2% | 4,310,557 | 9,109 | 92.0% | 268,796 | 5.7% | |
4,383,572 | 2,596 | 127,225 | 34 | 2.9% | 4,139,553 | 5,717 | 94.4% | 116,794 | 2.7% | |
4,150,039 | 63,082 | 35,320 | 289 | 0.9% | 3,591,550 | 56,510 | 86.5% | 523,169 | 12.6% | |
3,842,079 | 15,943 | 116,366 | 429 | 3.0% | 3,218,975 | 18,779 | 83.8% | 506,738 | 13.2% | |
3,407,283 | 10,598 | 76,981 | 99 | 2.3% | 3,129,234 | 5,966 | 91.8% | 201,068 | 5.9% | |
3,113,751 | 18,735 | 80,356 | 215 | 2.6% | 2,752,000 | 15,900 | 88.4% | 281,395 | 9.0% | |
2,660,088 | 17,847 | 61,208 | 595 | 2.3% | 2,255,232 | 16,594 | 84.8% | 343,648 | 12.9% | |
2,629,156 | 0 | 58,925 | 0 | 2.2% | 2,300,232 | 0 | 87.5% | 269,999 | 10.3% | |
2,602,719 | 0 | 67,199 | 0 | 2.6% | 2,432,061 | 0 | 93.4% | 103,459 | 4.0% | |
2,295,435 | 4,189 | 211,213 | 401 | 9.2% | 1,820,959 | 3,093 | 79.3% | 263,263 | 11.5% | |
2,194,133 | 25,261 | 66,008 | 328 | 3.0% | 1,761,497 | 12,456 | 80.3% | 366,628 | 16.7% | |
1,921,244 | 17,479 | 39,096 | 438 | 2.0% | 1,465,820 | 12,054 | 76.3% | 416,328 | 21.7% | |
1,681,063 | 0 | 56,149 | 0 | 3.3% | 1,602,034 | 0 | 95.3% | 22,880 | 1.4% | |
1,597,103 | 3,238 | 28,317 | 38 | 1.8% | 1,485,924 | 237 | 93.0% | 82,862 | 5.2% | |
1,594,722 | 5,363 | 43,196 | 123 | 2.7% | 1,444,229 | 5,975 | 90.6% | 107,297 | 6.7% | |
1,562,931 | 0 | 53,571 | 0 | 3.4% | 1,488,060 | 0 | 95.2% | 21,300 | 1.4% | |
1,387,043 | 8,898 | 16,873 | 12 | 1.2% | 1,156,626 | 5,910 | 83.4% | 213,544 | 15.4% | |
1,109,311 | 7,613 | 24,923 | 157 | 2.3% | 1,037,539 | 4,350 | 93.5% | 46,849 | 4.2% | |
1,103,067 | 6,351 | 23,532 | 32 | 2.1% | 994,822 | 4,748 | 90.2% | 84,713 | 7.7% | |
1,023,565 | 3,264 | 25,937 | 137 | 2.5% | 930,942 | 5,547 | 91.0% | 66,686 | 6.5% | |
964,435 | 7,561 | 14,915 | 30 | 1.6% | 843,851 | 6,515 | 87.5% | 105,669 | 11.0% | |
939,309 | 3,993 | 23,636 | 33 | 2.5% | 789,423 | 3,128 | 84.0% | 126,250 | 13.4% | |
914,971 | 10,726 | 15,738 | 145 | 1.7% | 705,757 | 650 | 77.1% | 193,476 | 21.2% | |
900,138 | 0 | 13,788 | 36 | 1.5% | 724,684 | 6,406 | 80.5% | 161,666 | 18.0% | |
836,740 | 34 | 6,315 | 1 | 0.8% | 827,745 | 298 | 98.9% | 2,680 | 0.3% | |
829,911 | 553 | 16,937 | 4 | 2.0% | 787,607 | 596 | 94.9% | 25,367 | 3.1% | |
745,182 | 5,364 | 15,982 | 110 | 2.1% | 650,775 | 4,123 | 87.3% | 78,425 | 10.5% | |
742,198 | 5,216 | 24,762 | 241 | 3.3% | 445,920 | 5,422 | 60.1% | 271,516 | 36.6% | |
711,779 | 4,417 | 10,182 | 101 | 1.4% | 602,908 | 5,694 | 84.7% | 98,689 | 13.9% | |
681,870 | 2,732 | 8,117 | 60 | 1.2% | 625,912 | 4,042 | 91.8% | 47,841 | 7.0% | |
657,716 | 2,846 | 5,920 | 39 | 0.9% | 579,625 | 3,854 | 88.1% | 72,171 | 11.0% | |
632,399 | 2,205 | 10,503 | 5 | 1.7% | 566,679 | 1,829 | 89.6% | 55,217 | 8.7% | |
589,299 | 2,416 | 9,843 | 30 | 1.7% | 550,470 | 2,866 | 93.4% | 28,986 | 4.9% | |
520,745 | 4,576 | 9,538 | 39 | 1.8% | 475,574 | 2,184 | 91.3% | 35,633 | 6.8% | |
506,808 | 2,008 | 6,854 | 45 | 1.4% | 420,223 | 3,599 | 82.9% | 79,731 | 15.7% | |
504,847 | 587 | 8,934 | 7 | 1.8% | 490,921 | 555 | 97.2% | 4,992 | 1.0% | |
493,266 | 1,843 | 1,547 | 2 | 0.3% | 476,518 | 1,506 | 96.6% | 15,201 | 3.1% | |
403,106 | 964 | 6,801 | 10 | 1.7% | 387,020 | 918 | 96.0% | 9,285 | 2.3% | |
382,761 | 0 | 14,979 | 0 | 3.9% | 300,391 | 0 | 78.5% | 67,391 | 17.6% | |
374,586 | 636 | 10,970 | 93 | 2.9% | 255,300 | 0 | 68.2% | 108,316 | 28.9% | |
370,528 | 2,551 | 1,365 | 2 | 0.4% | 350,563 | 1,524 | 94.6% | 18,600 | 5.0% | |
359,830 | 0 | 6,183 | 0 | 1.7% | 349,718 | 0 | 97.2% | 3,929 | 1.1% | |
355,964 | 533 | 17,528 | 39 | 4.9% | 298,604 | 0 | 83.9% | 39,832 | 11.2% | |
341,539 | 1,516 | 2,403 | 10 | 0.7% | 331,972 | 1,489 | 97.2% | 7,164 | 2.1% | |
311,033 | 3,027 | 9,330 | 91 | 3.0% | 266,175 | 1,851 | 85.6% | 35,528 | 11.4% | |
303,598 | 2,698 | 6,486 | 44 | 2.1% | 281,059 | 1,908 | 92.6% | 16,053 | 5.3% | |
296,374 | 2,163 | 4,077 | 32 | 1.4% | 260,193 | 2,251 | 87.8% | 32,104 | 10.8% | |
293,321 | 1,077 | 3,916 | 8 | 1.3% | 279,831 | 442 | 95.4% | 9,574 | 3.3% | |
286,114 | 823 | 12,603 | 84 | 4.4% | 235,495 | 899 | 82.3% | 38,016 | 13.3% | |
282,890 | 836 | 3,070 | 4 | 1.1% | 274,812 | 208 | 97.1% | 5,008 | 1.8% | |
281,351 | 2,656 | 3,333 | 27 | 1.2% | 241,625 | 2,177 | 85.9% | 36,393 | 12.9% | |
279,376 | 0 | 9,553 | 0 | 3.4% | 231,285 | 0 | 82.8% | 38,538 | 13.8% | |
278,135 | 1,728 | 2,955 | 18 | 1.1% | 243,522 | 2,179 | 87.6% | 31,658 | 11.4% | |
260,133 | 494 | 3,410 | 5 | 1.3% | 218,010 | 397 | 83.8% | 38,713 | 14.9% | |
253,066 | 0 | 1,428 | 0 | 0.6% | 236,384 | 0 | 93.4% | 15,254 | 6.0% | |
244,866 | 689 | 5,521 | 28 | 2.3% | 228,766 | 1,197 | 93.4% | 10,579 | 4.3% | |
244,528 | 0 | 5,110 | 0 | 2.1% | 200,259 | 0 | 81.9% | 39,159 | 16.0% | |
242,819 | 417 | 4,831 | 11 | 2.0% | 223,395 | 544 | 92.0% | 14,593 | 6.0% | |
241,007 | 677 | 2,452 | 3 | 1.0% | 230,084 | 712 | 95.5% | 8,471 | 3.5% | |
238,527 | 1,973 | 3,300 | 15 | 1.4% | 177,629 | 1,750 | 74.5% | 57,598 | 24.2% | |
231,601 | 1,088 | 3,739 | 7 | 1.6% | 209,538 | 648 | 90.5% | 18,324 | 7.9% | |
230,826 | 860 | 4,147 | 5 | 1.8% | 213,980 | 1,165 | 92.7% | 12,699 | 5.5% | |
227,533 | 0 | 3,065 | 0 | 1.4% | 196,752 | 0 | 86.5% | 27,716 | 12.2% | |
213,798 | 0 | 12,611 | 0 | 5.9% | 161,470 | 0 | 75.5% | 39,717 | 18.6% | |
208,694 | 0 | 7,120 | 0 | 3.4% | 188,695 | 0 | 90.4% | 12,879 | 6.2% | |
207,103 | 961 | 3,835 | 18 | 1.9% | 186,200 | 1,075 | 89.9% | 17,068 | 8.2% | |
198,975 | 761 | 4,929 | 24 | 2.5% | 76,214 | 84 | 38.3% | 117,832 | 59.2% | |
194,930 | 978 | 367 | 10 | 0.2% | 172,598 | 613 | 88.5% | 21,965 | 11.3% | |
188,994 | 1,279 | 7,788 | 86 | 4.1% | 145,863 | 931 | 77.2% | 35,343 | 18.7% | |
179,365 | 0 | 1,853 | 0 | 1.0% | 161,820 | 0 | 90.2% | 15,692 | 8.8% | |
176,668 | 0 | 1,821 | 0 | 1.0% | 156,845 | 0 | 88.8% | 18,002 | 10.2% | |
171,131 | 573 | 2,882 | 9 | 1.7% | 156,344 | 632 | 91.4% | 11,905 | 7.0% | |
164,080 | 0 | 2,061 | 0 | 1.3% | 154,285 | 0 | 94.0% | 7,734 | 4.7% | |
160,934 | 0 | 574 | 0 | 0.4% | 149,159 | 0 | 92.7% | 11,201 | 7.0% | |
156,499 | 0 | 1,726 | 0 | 1.1% | 122,637 | 0 | 78.4% | 32,136 | 20.5% | |
150,260 | 1,041 | 2,443 | 19 | 1.6% | 99,580 | 0 | 66.3% | 48,237 | 32.1% | |
145,909 | 908 | 4,388 | 31 | 3.0% | 121,439 | 732 | 83.2% | 20,082 | 13.8% | |
142,617 | 7 | 3,206 | 0 | 2.3% | 131,884 | 5 | 92.5% | 7,527 | 5.3% | |
129,307 | 179 | 2,337 | 2 | 1.8% | 100,600 | 587 | 77.8% | 26,370 | 20.4% | |
119,323 | 181 | 3,148 | 4 | 2.6% | 83,169 | 121 | 69.7% | 33,006 | 27.7% | |
116,678 | 478 | 1,070 | 6 | 0.9% | 100,176 | 1,080 | 85.9% | 15,432 | 13.2% | |
112,789 | 672 | 1,790 | 2 | 1.6% | 103,062 | 549 | 91.4% | 7,937 | 7.0% | |
110,343 | 612 | 2,042 | 12 | 1.9% | 101,088 | 0 | 91.6% | 7,213 | 6.5% | |
106,522 | 620 | 707 | 0 | 0.7% | 88,952 | 0 | 83.5% | 16,863 | 15.8% | |
96,186 | 237 | 615 | 7 | 0.6% | 92,611 | 303 | 96.3% | 2,960 | 3.1% | |
95,205 | 163 | 1,421 | 9 | 1.5% | 90,295 | 330 | 94.8% | 3,489 | 3.7% | |
91,545 | 0 | 766 | 0 | 0.8% | 89,400 | 0 | 97.7% | 1,379 | 1.5% | |
91,448 | 1,040 | 500 | 9 | 0.6% | 86,142 | 1,021 | 94.2% | 4,806 | 5.3% | |
91,374 | 230 | 1,544 | 4 | 1.7% | 86,621 | 130 | 94.8% | 3,209 | 3.5% | |
90,750 | 218 | 1,233 | 3 | 1.4% | 88,414 | 131 | 97.4% | 1,103 | 1.2% | |
90,468 | 11 | 4,636 | 0 | 5.1% | 85,533 | 9 | 94.6% | 299 | 0.3% | |
86,022 | 292 | 635 | 1 | 0.7% | 83,649 | 187 | 97.2% | 1,738 | 2.0% | |
83,633 | 380 | 887 | 2 | 1.1% | 46,000 | 0 | 55.0% | 36,746 | 43.9% | |
69,067 | 65 | 797 | 3 | 1.2% | 61,188 | 76 | 88.6% | 7,082 | 10.3% | |
67,249 | 150 | 2,068 | 8 | 3.1% | 63,560 | 89 | 94.5% | 1,621 | 2.4% | |
64,746 | 197 | 785 | 0 | 1.2% | 60,627 | 64 | 93.6% | 3,334 | 5.2% | |
61,731 | 0 | 919 | 0 | 1.5% | 56,926 | 0 | 92.2% | 3,886 | 6.3% | |
60,769 | 34 | 30 | 0 | 0.1% | 60,446 | 29 | 99.5% | 293 | 0.5% | |
57,721 | 109 | 2,539 | 4 | 4.4% | 52,105 | 22 | 90.3% | 3,077 | 5.3% | |
53,944 | 0 | 283 | 0 | 0.5% | 39,061 | 0 | 72.4% | 14,600 | 27.1% | |
46,330 | 145 | 599 | 3 | 1.3% | 44,392 | 70 | 95.8% | 1,339 | 2.9% | |
45,444 | 0 | 273 | 0 | 0.6% | 44,925 | 0 | 98.9% | 246 | 0.5% | |
44,075 | 0 | 671 | 0 | 1.5% | 39,493 | 0 | 89.6% | 3,911 | 8.9% | |
43,473 | 233 | 713 | 16 | 1.6% | 19,472 | 103 | 44.8% | 23,288 | 53.6% | |
41,310 | 47 | 338 | 0 | 0.8% | 40,898 | 0 | 99.0% | 74 | 0.2% | |
39,664 | 58 | 1,087 | 2 | 2.7% | 38,410 | 67 | 96.8% | 167 | 0.4% | |
39,038 | 1,585 | 97 | 0 | 0.3% | 28,480 | 97 | 73.0% | 10,461 | 26.8% | |
37,422 | 0 | 1,550 | 0 | 4.1% | 34,961 | 0 | 93.4% | 911 | 2.4% | |
33,919 | 17 | 1,136 | 2 | 3.4% | 31,717 | 26 | 93.5% | 1,066 | 3.1% | |
31,790 | 0 | 2,208 | 0 | 7.0% | 25,539 | 0 | 80.3% | 4,043 | 12.7% | |
31,039 | 832 | 531 | 4 | 1.7% | 25,193 | 300 | 81.2% | 5,315 | 17.1% | |
29,860 | 27 | 405 | 2 | 1.4% | 28,872 | 30 | 96.7% | 583 | 2.0% | |
29,483 | 14 | 910 | 0 | 3.1% | 26,385 | 0 | 89.5% | 2,188 | 7.4% | |
28,859 | 90 | 745 | 0 | 2.6% | 25,841 | 0 | 89.5% | 2,273 | 7.9% | |
26,021 | 82 | 68 | 1 | 0.3% | 23,360 | 118 | 89.8% | 2,593 | 10.0% | |
23,951 | 0 | 557 | 0 | 2.3% | 22,175 | 0 | 92.6% | 1,219 | 5.1% | |
23,744 | 0 | 321 | 0 | 1.4% | 21,805 | 0 | 91.8% | 1,618 | 6.8% | |
21,566 | 0 | 132 | 0 | 0.6% | 18,219 | 0 | 84.5% | 3,215 | 14.9% | |
21,392 | 93 | 138 | 2 | 0.7% | 18,856 | 41 | 88.2% | 2,398 | 11.2% | |
20,713 | 0 | 1,414 | 0 | 6.8% | 14,469 | 0 | 69.9% | 4,830 | 23.3% | |
19,780 | 0 | 188 | 0 | 1.0% | 17,802 | 0 | 90.0% | 1,790 | 9.1% | |
19,757 | 0 | 168 | 0 | 0.9% | 2,964 | 0 | 15.0% | 16,625 | 84.2% | |
19,672 | 1,107 | 37 | 6 | 0.2% | 11,044 | 406 | 56.1% | 8,591 | 43.7% | |
18,680 | 0 | 141 | 0 | 0.8% | 4,842 | 0 | 25.9% | 13,697 | 73.3% | |
18,425 | 0 | 135 | 0 | 0.7% | 16,794 | 0 | 91.2% | 1,496 | 8.1% | |
18,412 | 0 | 670 | 0 | 3.6% | 17,682 | 0 | 96.0% | 60 | 0.3% | |
18,072 | 0 | 452 | 0 | 2.5% | 17,453 | 0 | 96.6% | 167 | 0.9% | |
17,965 | 0 | 95 | 0 | 0.5% | 9,995 | 0 | 55.6% | 7,875 | 43.8% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
13,064 | 0 | 154 | 0 | 1.2% | 12,730 | 0 | 97.4% | 180 | 1.4% | |
12,876 | 0 | 251 | 0 | 2.0% | 11,723 | 0 | 91.1% | 902 | 7.0% | |
12,837 | 0 | 656 | 0 | 5.1% | 5,346 | 0 | 41.7% | 6,835 | 53.2% | |
12,835 | 129 | 426 | 5 | 3.3% | 7,309 | 48 | 57.0% | 5,100 | 39.7% | |
12,717 | 0 | 176 | 0 | 1.4% | 2,242 | 0 | 17.6% | 10,299 | 81.0% | |
12,712 | 71 | 123 | 2 | 1.0% | 12,105 | 116 | 95.2% | 484 | 3.8% | |
12,529 | 0 | 318 | 0 | 2.5% | 12,141 | 0 | 96.9% | 70 | 0.6% | |
12,214 | 0 | 117 | 0 | 1.0% | 9,543 | 0 | 78.1% | 2,554 | 20.9% | |
11,674 | 0 | 80 | 0 | 0.7% | 7,981 | 0 | 68.4% | 3,613 | 31.0% | |
11,636 | 17 | 209 | 0 | 1.8% | 11,253 | 7 | 96.7% | 174 | 1.5% | |
11,527 | 0 | 263 | 0 | 2.3% | 10,015 | 0 | 86.9% | 1,249 | 10.8% | |
10,709 | 0 | 315 | 0 | 2.9% | 5,028 | 0 | 47.0% | 5,366 | 50.1% | |
10,432 | 16 | 114 | 0 | 1.1% | 10,148 | 0 | 97.3% | 170 | 1.6% | |
10,275 | 0 | 110 | 0 | 1.1% | 8,745 | 0 | 85.1% | 1,420 | 13.8% | |
10,219 | 0 | 92 | 0 | 0.9% | 9,611 | 0 | 94.1% | 516 | 5.1% | |
10,084 | 0 | 139 | 0 | 1.4% | 8,208 | 0 | 81.4% | 1,737 | 17.2% | |
9,890 | 0 | 64 | 0 | 0.7% | 98 | 0 | 1.0% | 9,728 | 98.4% | |
9,593 | 0 | 193 | 0 | 2.0% | 8,970 | 0 | 93.5% | 430 | 4.5% | |
9,458 | 0 | 185 | 0 | 2.0% | 8,751 | 0 | 92.5% | 522 | 5.5% | |
9,188 | 0 | 82 | 0 | 0.9% | 846 | 0 | 9.2% | 8,260 | 89.9% | |
8,678 | 0 | 150 | 0 | 1.7% | 7,843 | 0 | 90.4% | 685 | 7.9% | |
7,611 | 0 | 95 | 0 | 1.3% | 6,728 | 0 | 88.4% | 788 | 10.4% | |
7,259 | 0 | 106 | 0 | 1.5% | 6,885 | 0 | 94.9% | 268 | 3.7% | |
6,778 | 0 | 180 | 0 | 2.7% | 4,225 | 0 | 62.3% | 2,373 | 35.0% | |
6,286 | 7 | 29 | 0 | 0.5% | 6,184 | 14 | 98.4% | 73 | 1.2% | |
5,694 | 0 | 170 | 0 | 3.0% | 5,176 | 0 | 90.9% | 348 | 6.1% | |
5,682 | 0 | 75 | 0 | 1.3% | 5,112 | 0 | 90.0% | 495 | 8.7% | |
5,657 | 0 | 1,097 | 0 | 19.4% | 2,178 | 0 | 38.5% | 2,382 | 42.1% | |
5,480 | 262 | 38 | 2 | 0.7% | 2,393 | 74 | 43.7% | 3,049 | 55.6% | |
5,113 | 0 | 190 | 0 | 3.7% | 4,767 | 0 | 93.2% | 156 | 3.1% | |
5,016 | 4 | 87 | 1 | 1.7% | 4,682 | 10 | 93.3% | 247 | 4.9% | |
4,765 | 0 | 25 | 0 | 0.5% | 4,351 | 0 | 91.3% | 389 | 8.2% | |
4,673 | 0 | 168 | 0 | 3.6% | 4,320 | 0 | 92.5% | 185 | 4.0% | |
4,355 | 0 | 64 | 0 | 1.5% | 4,225 | 0 | 97.0% | 66 | 1.5% | |
4,291 | 1 | 94 | 0 | 2.2% | 4,181 | 0 | 97.4% | 16 | 0.4% | |
4,053 | 0 | 86 | 0 | 2.1% | 3,956 | 0 | 97.6% | 11 | 0.3% | |
4,016 | 0 | 79 | 0 | 2.0% | 2,833 | 0 | 70.5% | 1,104 | 27.5% | |
3,809 | 0 | 146 | 0 | 3.8% | 3,589 | 0 | 94.2% | 74 | 1.9% | |
3,753 | 0 | 44 | 0 | 1.2% | 3,638 | 0 | 96.9% | 71 | 1.9% | |
3,710 | 4 | 66 | 0 | 1.8% | 3,117 | 11 | 84.0% | 527 | 14.2% | |
3,486 | 0 | 10 | 0 | 0.3% | 3,280 | 0 | 94.1% | 196 | 5.6% | |
3,477 | 53 | 6 | 0 | 0.2% | 773 | 0 | 22.2% | 2,698 | 77.6% | |
2,790 | 10 | 56 | 0 | 2.0% | 2,665 | 8 | 95.5% | 69 | 2.5% | |
2,772 | 14 | 35 | 0 | 1.3% | 2,445 | 0 | 88.2% | 292 | 10.5% | |
2,591 | 0 | 26 | 0 | 1.0% | 2,464 | 0 | 95.1% | 101 | 3.9% | |
2,391 | 4 | 31 | 0 | 1.3% | 2,276 | 8 | 95.2% | 84 | 3.5% | |
2,367 | 0 | 17 | 0 | 0.7% | 2,285 | 0 | 96.5% | 65 | 2.8% | |
2,271 | 0 | 35 | 0 | 1.5% | 2,201 | 0 | 96.9% | 35 | 1.5% | |
2,199 | 0 | 27 | 0 | 1.2% | 2,136 | 0 | 97.1% | 36 | 1.6% | |
2,042 | 0 | 85 | 0 | 4.2% | 1,899 | 0 | 93.0% | 58 | 2.8% | |
2,023 | 0 | 17 | 0 | 0.8% | 1,140 | 0 | 56.4% | 866 | 42.8% | |
1,818 | 0 | 10 | 0 | 0.6% | 1,677 | 0 | 92.2% | 131 | 7.2% | |
1,702 | 0 | 12 | 0 | 0.7% | 1,399 | 0 | 82.2% | 291 | 17.1% | |
1,575 | 0 | 29 | 0 | 1.8% | 1,534 | 0 | 97.4% | 12 | 0.8% | |
1,529 | 0 | 14 | 0 | 0.9% | 1,430 | 0 | 93.5% | 85 | 5.6% | |
1,209 | 0 | 31 | 0 | 2.6% | 947 | 0 | 78.3% | 231 | 19.1% | |
1,202 | 0 | 15 | 0 | 1.3% | 865 | 0 | 72.0% | 322 | 26.8% | |
1,193 | 55 | 2 | 0 | 0.2% | 624 | 60 | 52.3% | 567 | 47.5% | |
1,070 | 2 | 11 | 0 | 1.0% | 1,032 | 1 | 96.5% | 27 | 2.5% | |
941 | 7 | 1 | 0 | 0.1% | 876 | 0 | 93.1% | 64 | 6.8% | |
934 | 0 | 1 | 0 | 0.1% | 462 | 0 | 49.5% | 471 | 50.4% | |
9 | 0 | 2 | 0 | 22.2% | 7 | 0 | 77.8% | 0 | 0.0% | |
662 | 0 | 1 | 0 | 0.2% | 660 | 0 | 99.7% | 1 | 0.2% | |
523 | 0 | 2 | 0 | 0.4% | 499 | 0 | 95.4% | 22 | 4.2% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
438 | 1 | 5 | 0 | 1.1% | 44 | 0 | 10.1% | 389 | 88.8% | |
221 | 0 | 3 | 0 | 1.4% | 206 | 0 | 93.2% | 12 | 5.4% | |
187 | 0 | 1 | 0 | 0.5% | 182 | 0 | 97.3% | 4 | 2.1% | |
165 | 0 | 0 | 0 | 0.0% | 159 | 0 | 96.4% | 6 | 3.6% | |
155 | 0 | 1 | 0 | 0.7% | 152 | 0 | 98.1% | 2 | 1.3% | |
121 | 0 | 0 | 0 | 0.0% | 58 | 0 | 47.9% | 63 | 52.1% | |
68 | 0 | 2 | 0 | 2.9% | 64 | 0 | 94.1% | 2 | 2.9% | |
62 | 0 | 0 | 0 | 0.0% | 55 | 0 | 88.7% | 7 | 11.3% | |
54 | 1 | 0 | 0 | 0.0% | 49 | 0 | 90.7% | 5 | 9.3% | |
49 | 0 | 0 | 0 | 0.0% | 48 | 0 | 98.0% | 1 | 2.0% | |
44 | 0 | 0 | 0 | 0.0% | 44 | 0 | 100.0% | 0 | 0.0% | |
31 | 0 | 0 | 0 | 0.0% | 31 | 0 | 100.0% | 0 | 0.0% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
25 | 0 | 0 | 0 | 0.0% | 22 | 0 | 88.0% | 3 | 12.0% | |
24 | 0 | 0 | 0 | 0.0% | 24 | 0 | 100.0% | 0 | 0.0% | |
20 | 0 | 1 | 0 | 5.0% | 19 | 0 | 95.0% | 0 | 0.0% | |
20 | 0 | 0 | 0 | 0.0% | 18 | 0 | 90.0% | 2 | 10.0% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
3 | 0 | 0 | 0 | 0.0% | 2 | 0 | 66.7% | 1 | 33.3% | |
3 | 0 | 0 | 0 | 0.0% | 1 | 0 | 33.3% | 2 | 66.7% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
Latest Videos
'Can you hear me now?' Angela Merkel faces technical difficulties during a video conference
Newest video release about Coronavirus. Watch this “'Can you hear me now?' Angela Merkel faces technical difficulties during a video…